Description
Astral iHPt Heat Pump – Top Discharge
The Astral iHPt Heat Pumps discharge from their top and use inverter technology. The vertical compact design allows for easy installation in small areas.
It is an environmentally friendly option to heat your pool—Inverter Technology reduces heating times and saves on running costs.
The Astral iHPt is quiet and extends your swimming season or swim all year round.
Features
- Environmentally friendly
- Whisper quiet
- Super Efficient
- Faster heat-up times
- Optional WiFi Module add-on for use with the HeatPumpGo app
- Titanium Heat exchanger
WIRELESS CONTROL WITH HEATPUMPGO APP
Monitor and set your pool’s temperature even if you’re away on a business trip or holiday through your home’s WiFi, with the optional WiFi module (sold separately). With the HeatPumpGO app (available for Android and iOS devices), your pool temperature will always be right at your fingertips wherever you are!
Astral Viron Top Discharge Inverter Heat Pump Manual
Astral Viron Top Discharge Inverter Heat Pump Brochure
| Model No. | iHPt127 | iHPt168 | iHPt246 |
|---|---|---|---|
| Technology | |||
| AquaTemp app | Yes | Yes | Yes |
| Viron connect compatible | Yes | Yes | Yes |
| Wifi module included | Yes | Yes | Yes |
| Pool Coverage | |||
| Heating capacity | 5.66-12.17 kW | 5.61-12.58 kW | 4.98-12.55 kW |
| Water flow volume | 70.00 L/m | 91.67 L/m | 138.33 L/m |
| Equipment | |||
| Input power | 0.23-2.12 | 0.31-3.05 | 0.47-4.94 |
| Water pressure drop (max) | 4.5 Kpa | 4.5 Kpa | 6 Kpa |
| Water connection | 40mm | 40mm | 40mm |
| Sound pressure 1M Db(A) | 44-54 | 46-56 | 50-60 |
| Power | 15A Plug | Single | Single |
| Voltage/Phases/Frequency | 230V/1P/50Hz | 230V/1P/50Hz | 230V/1P/50Hz |
| Average running current | 30 | 50 | 50 |
| Refridgerant type | R410A | R410A | R410A |
| Efficiency | 2.8-12 COP | 3.9-17.1 COP | 5.9-24.6 COP |
| Dimensions (L x W x H) | 723x835x865 mm | 723x835x865 mm | 770x990x970 mm |








